Here is the list of the relative strength of teams in the MLS based on their performance in the previous season according to Wyscout data. If it were a simple competition than this would also be our prediction for the league table. Previously predictions like these have had a 80% correlation with the actual league table a year later. So will see how it goes for the MLS:
Rank | FBM Wyscout score | |
1 | Atlanta | 73 |
2 | Los Angeles | 72 |
3 | Salt Lake | 71 |
4 | Toronto | 70 |
5 | Dallas | 67 |
6 | New York City | 65 |
7 | Columbus | 63 |
8 | Seattle | 62 |
9 | Portland | 61 |
10 | Chigago | 57 |
11 | Minnesota | 56 |
12 | San Jose | 56 |
13 | Colorado | 54 |
14 | New England | 54 |
15 | LA Galaxy | 52 |
16 | Montreal | 51 |
17 | Philadelphia | 50 |
18 | Kansas City | 48 |
19 | DC | 45 |
20 | Orlando | 42 |
21 | New York RB | 40 |
22 | Houston | 37 |
23 | Vancouver | 36 |
24 | Nashville | 35 |
25 | Cincinnati | 30 |
26 | Miami | 19 |
Leave a Reply