To track how we are doing in finding talent at a relative early age (20 years or younger, from 2024 on players need to be born 2004 or later), we publish our shadow team anonymized and keep track of how these players are doing. As soon as any of these players transfer to another club or become a household name, we update this list and reveal the name. Or if they turn 25 in case the did not break through. Valuation at date is the price where would virtually buy the player. That way we can see how much profit would make virtually.
We paper trade the players as if we bought them for the valuation at data. The we sell the players when they reach the age of 25 or when the make a major transfer. That way you can see how well we do.
So far we have spent 193M euro and earned 896M euro for a profit of 704M euro. The valuation of all players has gone up to 2142M (+1115%).
Of the 422 teenagers on the list 326 have increased in valuation (77.2%), 36 have decreased in valuation (8.5%) and 60 have no change in valuation mainly due to still being too young. (14.2%)
For 178 players (42.1%) their valuation has gone up for more than 1 million euro.
PlayedID | Date first in shadow team | Valuation at date | Transfer/Currently valued | Position | FBM score | Born/player | Contract/Sold |
---|---|---|---|---|---|---|---|
13299 | 14-10-2020 | 1.2 | 116 | DM | 7.5 | Moisés Caicedo | 116M |
12874 | 5-8-2020 | 0.2 | 70 | LW | 6.3 | Mykhaylo Mudryk | 70M |
15249 | 11-9-2022 | 0.4 | 50 | AM | 7 | Désiré Doué | 50M |
12665 | 2-7-2020 | 0.4 | 35 | DM | 7.5 | Amadou Onana | 35M |
15131 | 21-5-2022 | 0 | 35 | CF | 6 | Endrick | 35M |
15338 | 4-6-2023 | 0.3 | 35 | RW | 6 | Yankuba Minteh | 35M |
15271 | 21-9-2022 | 0 | 31.5 | AM | 7 | Brajan Gruda | 31.5M |
11732 | 30-10-2019 | 2.75 | 30 | AM | 7.22 | Odilon Kossounou | 30M |
6461 | 2-4-2018 | 1 | 26 | RW | 8.66 | Jérémy Doku | 26M |
13159 | 15-9-2020 | 0.05 | 22.7 | CB | 6.43 | Ilya Zabarnyi | 22.7M |
7059 | 16-2-2020 | 1 | 20 | RB | 5.9 | Lutsharel Geertruida | 20M |
15133 | 23-5-2022 | 2 | 20 | AM | 7 | Arda Güler | 20M |
15140 | 12-6-2022 | 0 | 20 | AM | 7 | Matheus França | 20M |
15300 | 16-11-2022 | 0.3 | 20 | CF | 7 | Orri Óskarsson | 20M |
15238 | 25-8-2022 | 0.7 | 17.87 | LB | 7 | Milos Kerkez | 17.87M |
13708 | 27-2-2021 | 1 | 17.85 | CF | 5.7 | Liam Delap | 17.85M |
15337 | 1-6-2023 | 2 | 17 | RW | 6 | Malick Fofana | 17M |
13722 | 4-3-2021 | 0 | 16.9 | CM | 6 | Pape Matar Sarr | 16.9M |
15237 | 22-8-2022 | 2 | 15.5 | CB | 6 | Zeno Debast | 15M |
14501 | 18-8-2021 | 2 | 15 | CB | 7.5 | Morato | 10M |
14812 | 5-1-2022 | 0.4 | 15 | DM | 6 | Mandela Keita | 15M |
15122 | 10-5-2022 | 1 | 15 | CB | 6 | El Chadaille Bitshiabu | 15M |
15280 | 4-10-2022 | 0.5 | 15 | AM | 8 | Mateus Fernandes | 15M |
15290 | 10-10-2022 | 1.5 | 15 | CM | 6 | Hákon Arnar Haraldsson | 15M |
15347 | 12-7-2023 | 0.5 | 15 | CB | 6 | Chadi Riad | 15M |
14770 | 11-11-2021 | 0.6 | 14 | GK | 7 | Gavin Bazunu | 14M |
12525 | 6-4-2021 | 1 | 13 | CF | 6 | Manfred Ugalde | 13M |
13870 | 16-5-2021 | 3.5 | 13 | CM | 6.3 | Arsen Zakharyan | 13M |
14764 | 11-11-2021 | 1.2 | 12.85 | CB | 6 | Andrew Omobamidele | 12.85M |
14803 | 24-12-2021 | 0.1 | 12 | CB | 7 | Rafa Marín | 12M |
15153 | 12-7-2022 | 0.7 | 12 | CF | 7 | David Datro Fofana | 12M |
15313 | 5-12-2022 | 0 | 11 | CB | 8 | Luka Vuskovic | 11M |
12983 | 22-8-2020 | 0.7 | 10 | CM | 6.12 | Luka Sucic | 10M |
15235 | 18-8-2022 | 2 | 10 | RW | 6 | Loum Tchaouna | 10M |
15296 | 16-10-2022 | 0.8 | 10 | AM | 6 | Farès Chaïbi | 10M |
15306 | 1-12-2022 | 0 | 10 | CM | 7 | Lucas Bergvall | 10M |
15137 | 1-6-2022 | 2.8 | 9 | CB | 6 | Ahmetcan Kaplan | 9M |
12975 | 19-8-2020 | 0 | 8 | CM | 5.5 | Sergio Arribas | 8M |
15321 | 12-1-2023 | 0.4 | 7.5 | CB | 6 | Ousmane Diomande | 7.5M |
15316 | 14-12-2022 | 0.8 | 6.5 | RB | 6 | Tiago Santos | 6.5M |
14810 | 5-1-2022 | 1.3 | 6.2 | CB | 7 | Bright Arrey-Mbi | 6.2M |
13126 | 13-12-2020 | 0.5 | 6 | LB | 6 | Jayden Oosterwolde | 6M |
15227 | 3-8-2022 | 1 | 6 | CM | 6 | Sivert Mannsverk | 6M |
13769 | 24-3-2021 | 3 | 5.5 | CB | 5.9 | Radu Drăgușin | 5.5M |
13734 | 15-3-2021 | 0.8 | 5 | RW | 7 | Ansgar Knauff | 5M |
15248 | 8-9-2022 | 0 | 8 | LW | 7 | 2004 | 2024 |
13702 | 20-2-2021 | 0 | 0 | CF | 6.8 | 2003 | Without club |
14790 | 14-11-2021 | 0.4 | 0.1 | CB | 6.7 | 2001 | Without club |
15260 | 13-9-2022 | 0.05 | 0.1 | CF | 6 | 2002 | Without club |
15272 | 22-9-2022 | 0.075 | 0.075 | CB | 7 | 2003 | Without club |
5639 | 29-5-2019 | 0.2 | 1.5 | AM | 5.95 | 2000 | 2022 |
6443 | 22-4-2019 | 0 | 2.5 | LW | 6 | 2003 | 2023 |
6447 | 13-1-2020 | 0 | 0.7 | DM | 6 | 2002 | 2023 |
7383 | 5-9-2020 | 0.5 | 0.35 | LW | 7.82 | 2000 | 2023 |
7406 | 2-3-2020 | 0.7 | 1.3 | GK | 6.24 | 2000 | 2023 |
8044 | 22-4-2019 | 0.5 | 0.65 | CM | 6.84 | 2002 | 2022 |
8046 | 19-4-2019 | 0.25 | 0.7 | CM | 7.39 | 2000 | 2022 |
8107 | 27-1-2020 | 0.75 | 18 | CF | 7.29 | Cyril Ngonge | 18M |
8130 | 3-5-2019 | 0.1 | 1.8 | DM | 7.89 | 2000 | 2022 |
8144 | 17-8-2019 | 0 | 0.7 | LW | 6.5 | 2001 | 2022 |
8145 | 17-8-2019 | 0.5 | 2 | RB | 6.85 | 2001 | 2022 |
8230 | 21-10-2019 | 3 | 10 | LB | 5.97 | 2000 | 2024 |
8739 | 8-6-2019 | 0.2 | 1.8 | CB | 6.77 | 2002 | 2023 |
8741 | 8-6-2019 | 0 | 10 | DM | 6 | 2002 | 2023 |
8752 | 8-6-2019 | 0.075 | 0.35 | RW | 6 | 2001 | 2023 |
8758 | 8-6-2019 | 0.1 | 0.15 | RW | 7 | 2001 | 2022 |
8815 | 1-11-2018 | 0.3 | 50 | RW | 9 | 2001 | 2024 |
9022 | 22-4-2019 | 0 | 10 | LB | 6 | 2003 | 2025 |
9023 | 13-1-2020 | 0 | 1.2 | LB | 7 | 2002 | 2023 |
9024 | 27-9-2021 | 0.2 | 0.5 | DM | 6 | 2002 | 2024 |
9025 | 7-9-2019 | 0 | 3.5 | CM | 5.5 | 2003 | 2022 |
9777 | 8-6-2019 | 0.05 | 0.6 | RB | 8 | 2001 | 2022 |
9850 | 10-12-2020 | 0.1 | 1.2 | RW | 6.8 | 2000 | 2022 |
9863 | 10-12-2020 | 0.3 | 2 | RB | 7.6 | 2000 | 2024 |
10093 | 28-5-2019 | 2.5 | 13 | CB | 7.4 | 2000 | 2024 |
10340 | 12-12-2018 | 0 | 2 | RW | 8 | 2000 | 2023 |
10352 | 19-8-2020 | 0 | 25 | LB | 6.25 | 2001 | 2024 |
10957 | 1-8-2019 | 0.4 | 0.8 | AM | 7.17 | 2000 | 2022 |
11046 | 5-3-2020 | 0.4 | 0.5 | DM | 6.88 | 2000 | 2022 |
11120 | 17-8-2019 | 0 | 0 | CM | 8 | 2001 | 2022 |
11121 | 27-1-2020 | 0 | 5 | CM | 6.13 | 2001 | 2023 |
11258 | 17-9-2019 | 0.05 | 1.5 | CB | 6.05 | 2002 | unknown |
11270 | 24-12-2020 | 2 | 0.4 | CB | 6.3 | 2002 | 2024 |
11513 | 7-3-2020 | 1.1 | 3 | RB | 7.06 | 2000 | 2026 |
11657 | 20-12-2019 | 0.1 | 3 | CB | 6.47 | 2000 | 2023 |
11841 | 4-12-2019 | 0 | 6 | LB | 7.42 | 2001 | 2024 |
12063 | 25-1-2020 | 0.1 | 0.55 | CM | 7.76 | 2000 | 2024 |
12094 | 12-9-2020 | 0.05 | 0.65 | CM | 7.11 | 2000 | 2022 |
12103 | 3-3-2020 | 0.025 | 18 | CB | 7.31 | 2000 | 2022 |
12289 | 18-5-2020 | 1 | 4 | CF | 5.99 | 2002 | 2024 |
12343 | 26-7-2020 | 2.3 | 0.7 | AM | 6 | 2001 | 2025 |
12414 | 22-6-2020 | 0.8 | 0.85 | RW | 5.6 | 2001 | 2024 |
12614 | 15-7-2020 | 0 | 0.8 | CB | 6.16 | 2002 | 2023 |
12721 | 21-7-2020 | 0.1 | 0.3 | LW | 6.5 | 2000 | 2023 |
12749 | 22-7-2020 | 0.4 | 0.175 | RW | 6 | 2001 | unknown |
12790 | 23-7-2020 | 2.5 | 0.8 | LW | 5.7 | 2001 | 2025 |
12793 | 25-7-2020 | 0.3 | 0.25 | CF | 7 | 2001 | 2023 |
12794 | 25-7-2020 | 0.5 | 20 | CF | 6.5 | 2002 | 2023 |
12795 | 25-7-2020 | 0.15 | 2.5 | CB | 6 | 2000 | 2022 |
12796 | 25-7-2020 | 0.8 | 8 | CB | 6 | 2001 | 2022 |
12804 | 26-7-2020 | 0.1 | 4 | CB | 5.8 | 2003 | 2022 |
12810 | 26-7-2020 | 0.05 | 0.75 | RW | 5.7 | 2004 | 2023 |
12855 | 1-8-2020 | 0.2 | 3 | CF | 5.9 | 2002 | 2022 |
12856 | 2-8-2020 | 0 | 0.35 | CM | 5.6 | 2003 | 2022 |
12869 | 5-8-2020 | 0 | 9 | AM | 7 | 2000 | 2022 |
12889 | 9-8-2020 | 0.9 | 0.8 | CB | 6 | 2000 | 2024 |
12902 | 10-8-2020 | 0.1 | 0.075 | LW | 6.6 | 2003 | 2022 |
12903 | 10-8-2020 | 0.15 | 3.5 | LW | 7.5 | 2003 | 2025 |
12910 | 11-8-2020 | 0.25 | 0.25 | CM | 8.2 | 2001 | 2022 |
12922 | 12-8-2020 | 0.15 | 0.25 | CF | 7.1 | 2001 | 2023 |
12927 | 12-8-2020 | 0.2 | 8 | CF | 5.9 | 2004 | 2022 |
12929 | 13-8-2020 | 0.5 | 2.5 | RW | 6 | 2001 | 2023 |
13025 | 26-8-2020 | 0 | 0 | AM | 6.3 | 2005 | 2023 |
13044 | 14-11-2021 | 0.3 | 1.3 | CM | 6.3 | 2002 | 2023 |
13075 | 5-9-2020 | 0.3 | 0.35 | DM | 7.13 | 2000 | 2023 |
13096 | 8-9-2020 | 0.2 | 4.5 | CB | 5.68 | 2000 | 2023 |
13162 | 15-9-2020 | 0.4 | 2 | CB | 7.56 | 2000 | 2023 |
13281 | 6-10-2020 | 0.05 | 0 | CB | 6.22 | 2000 | 2022 |
13300 | 18-10-2020 | 3 | 2.2 | CB | 5.7 | 2003 | 2023 |
13301 | 22-10-2020 | 0.2 | 0.8 | CB | 5.8 | 2000 | 2025 |
13344 | 28-10-2020 | 3 | 4 | LW | 5.96 | 2001 | 2023 |
13356 | 3-11-2020 | 0.1 | 35 | CM | 7.5 | 2002 | 2025 |
13357 | 3-11-2020 | 0.1 | 0.6 | CF | 7 | 2002 | 2025 |
13442 | 10-12-2020 | 0.2 | 1.2 | CM | 8 | 2000 | 2023 |
13471 | 8-12-2020 | 1 | 1.9 | CF | 5.5 | 2002 | 2022 |
13472 | 9-12-2020 | 0 | 7.5 | CF | 6.6 | 2001 | 2023 |
13491 | 10-12-2020 | 0.3 | 0 | CM | 6 | 2001 | 2022 |
13534 | 6-1-2021 | 0 | 0.15 | CM | 6 | 2004 | Unknown |
13535 | 6-1-2021 | 0 | 0 | CM | 8 | 2005 | 2022 |
13536 | 6-1-2021 | 0 | 0.2 | AM | 8 | 2005 | Unknown |
13537 | 6-1-2021 | 0 | 0 | CF | 7 | 2005 | 2023 |
13539 | 6-1-2021 | 0 | 0.2 | CF | 6 | 2004 | Unknown |
13549 | 3-1-2021 | 1.8 | 0.3 | AM | 6 | 2002 | 2024 |
13553 | 6-1-2021 | 0.725 | 0.225 | CF | 6 | 2001 | 2023 |
13560 | 6-1-2021 | 0 | 0 | CF | 6 | 2004 | Unknown |
13561 | 6-1-2021 | 0 | 0.75 | CF | 7 | 2004 | 2022 |
13562 | 6-1-2021 | 0 | 0 | CF | 7 | 2004 | 2022 |
13563 | 6-1-2021 | 0 | 0.275 | AM | 7 | 2005 | Unknown |
13652 | 11-1-2021 | 0 | 0 | GK | 6.2 | 2002 | 2022 |
13677 | 14-2-2021 | 0 | 0 | RW | 7.5 | 2002 | 2022 |
13679 | 14-2-2021 | 0 | 0.25 | LW | 6.9 | 2002 | 2024 |
13684 | 17-2-2021 | 0 | 0.35 | CF | 6.3 | 2002 | Unknown |
13694 | 19-2-2021 | 0 | 0.5 | CF | 6.4 | 2004 | 2024 |
13695 | 19-2-2021 | 0 | 0.6 | AM | 6.7 | 2004 | 2022 |
13696 | 19-2-2021 | 0 | 0.125 | RW | 7 | 2004 | Unknown |
13699 | 19-2-2021 | 0 | 0.1 | LW | 5.8 | 2004 | 2022 |
13700 | 19-2-2021 | 0 | 0 | AM | 6.9 | 2004 | Unknown |
13701 | 19-2-2021 | 0 | 0.35 | AM | 6.6 | 2004 | Unknown |
13703 | 24-2-2021 | 0 | 0.55 | RW | 7.9 | 2002 | 2026 |
13706 | 25-2-2021 | 0.5 | 25 | GK | 6 | 2001 | 2024 |
13735 | 16-3-2021 | 0.7 | 2.8 | CF | 6 | 2001 | 2024 |
13736 | 16-3-2021 | 0 | 3 | CM | 7.5 | 2003 | 2022 |
13748 | 22-3-2021 | 2 | 3 | DM | 6.5 | 2002 | 2022 |
13771 | 25-3-2021 | 3 | 0 | CB | 7.1 | 2001 | 2024 |
13806 | 30-3-2021 | 0.8 | 1.8 | CB | 7 | 2002 | Unknown |
13811 | 30-3-2021 | 0.1 | 0.175 | CB | 6.8 | 2001 | 2025 |
13833 | 31-3-2021 | 0.5 | 80 | AM | 7 | 2003 | 2022 |
13842 | 8-4-2021 | 0 | 1.3 | LB | 5.8 | 2002 | 2024 |
13844 | 8-4-2021 | 0 | 0.9 | CM | 6.7 | 2002 | 2024 |
13871 | 17-5-2021 | 0.075 | 0.3 | CB | 8.5 | 2001 | 2022 |
13872 | 17-5-2021 | 2 | 7 | RW | 7 | 2003 | 2022 |
13997 | 19-2-2021 | 0 | 0 | CF | 6 | 2004 | Unknown |
13998 | 19-2-2021 | 0 | 0 | CF | 5.7 | 2004 | 2023 |
14168 | 24-9-2021 | 0.05 | 0.7 | CM | 5.9 | 2002 | 2022 |
14259 | 13-7-2021 | 0 | 0 | CM | 7 | 2006 | Unknown |
14454 | 3-8-2021 | 0.1 | 1 | RW | 7 | 2002 | 2025 |
14458 | 3-8-2021 | 0.1 | 1.5 | LW | 7 | 2002 | 2025 |
14500 | 18-8-2021 | 1.5 | 3.5 | AM | 6 | 2002 | 2024 |
14583 | 14-9-2021 | 0 | 0.225 | LB | 6.6 | 2003 | 2022 |
14601 | 16-9-2021 | 0 | 0.9 | AM | 6 | 2001 | 2022 |
14621 | 24-9-2021 | 0 | 0.8 | CB | 6 | 2004 | 2023 |
14634 | 27-9-2021 | 0 | 0.5 | CB | 5.5 | 2003 | 2022 |
14635 | 27-9-2021 | 0.3 | 1 | LB | 6 | 2003 | 2024 |
14686 | 12-10-2021 | 0 | 0.25 | CM | 5.6 | 2002 | 2022 |
14694 | 13-10-2021 | 0 | 0.8 | CB | 5.8 | 2001 | Unknown |
14710 | 19-10-2021 | 0 | 1 | CB | 9.1 | 2004 | 2023 |
14712 | 19-10-2021 | 0 | 3 | CB | 8.2 | 2003 | Unknown |
14714 | 19-10-2021 | 0.1 | 0.3 | CM | 6.5 | 2003 | 2022 |
14716 | 19-10-2021 | 0 | 0.25 | LW | 6.3 | 2003 | 2022 |
14718 | 19-10-2021 | 0 | 1.5 | CF | 5.9 | 2005 | 2027 |
14719 | 19-10-2021 | 0 | 0.15 | GK | 6.3 | 2003 | Unknown |
14720 | 19-10-2021 | 0.1 | 0 | CB | 6 | 2002 | 2023 |
14721 | 19-10-2021 | 0 | 0.1 | CM | 7.2 | 2003 | Unknown |
14742 | 6-11-2021 | 1 | 30 | LW | 8 | 2002 | Unknown |
14746 | 6-11-2021 | 0 | 0.9 | RB | 7.5 | 2002 | Unknown |
14773 | 12-11-2021 | 3 | 15 | CM | 7 | 2002 | 2024 |
14788 | 14-11-2021 | 0.05 | 0.15 | AM | 6.8 | 2001 | 2023 |
14791 | 14-11-2021 | 0.2 | 4 | RW | 5.8 | 2002 | 2024 |
14794 | 24-11-2021 | 0 | 2 | LW | 6 | 2005 | Unknown |
14795 | 24-11-2021 | 0 | 0.35 | RB | 6 | 2003 | 2023 |
14796 | 24-11-2021 | 0.2 | 0.25 | CB | 5.5 | 2001 | 2022 |
14797 | 24-11-2021 | 0 | 0.5 | CB | 6 | 2005 | Unknown |
14798 | 25-11-2021 | 0.75 | 1.5 | CB | 6 | 2002 | 2025 |
14799 | 13-12-2021 | 0 | 0.25 | RB | 7 | 2005 | 2023 |
14801 | 14-12-2021 | 0 | 0.35 | CB | 7 | 2004 | 2022 |
14802 | 24-12-2021 | 1 | 1.2 | CB | 6 | 2001 | 2026 |
14804 | 24-12-2021 | 0.5 | 3 | CB | 6.5 | 2001 | 2024 |
14805 | 4-1-2022 | 0 | 0.4 | DM | 8 | 2004 | 2023 |
14806 | 4-1-2022 | 2 | 45 | CB | 9 | 2003 | 2023 |
14807 | 4-1-2022 | 0 | 0.5 | CB | 6 | 2003 | Unknown |
14808 | 5-1-2022 | 1 | 15 | CB | 7 | 2002 | Unknown |
14809 | 5-1-2022 | 0.3 | 5 | CB | 6 | 2003 | 2023 |
14811 | 5-1-2022 | 0.35 | 0.5 | CB | 6 | 2003 | 2025 |
14813 | 5-1-2022 | 0 | 1.8 | DM | 6 | 2004 | 2022 |
14814 | 6-1-2022 | 1.2 | 0.8 | GK | 6 | 2003 | 2023 |
14815 | 6-1-2022 | 0.8 | 1.5 | GK | 7 | 2002 | 2023 |
14816 | 6-1-2022 | 0 | 7 | LB | 8 | 2003 | 2023 |
14817 | 6-1-2022 | 0 | 0.35 | RB | 7 | 2003 | 2022 |
14919 | 3-2-2022 | 0.5 | 1.5 | CB | 6.5 | 2002 | 2023 |
14928 | 8-2-2022 | 0 | 0.075 | AM | 6.1 | 2004 | 2023 |
14929 | 8-2-2022 | 0 | 0 | CF | 6.1 | 2006 | Unknown |
14944 | 9-2-2022 | 0 | 1.2 | RB | 6.7 | 2003 | 2024 |
14953 | 9-2-2022 | 0.3 | 0.25 | CF | 6.4 | 2004 | 2023 |
14947 | 9-2-2022 | 0 | 0.15 | RW | 5.9 | 2003 | 2022 |
15012 | 2-3-2022 | 0 | 0.15 | GK | 6.9 | 2003 | 2022 |
15015 | 2-3-2022 | 0 | 0.075 | CB | 6 | 2003 | Unknown |
15028 | 2-3-2022 | 0 | 0.25 | CB | 5.8 | 2003 | 2023 |
15057 | 7-3-2022 | 0 | 0 | AM | 6 | 2006 | 2022 |
15078 | 25-3-2022 | 0 | 2 | CF | 5.5 | 2004 | 2025 |
15079 | 25-3-2022 | 0.4 | 0.5 | RW | 6 | 2003 | 2023 |
15086 | 7-4-2022 | 0 | 0 | CM | 6 | 2005 | 2024 |
15087 | 10-4-2022 | 0 | 10 | CM | 5.5 | 2006 | 2022 |
15088 | 10-4-2022 | 0 | 0 | LB | 6 | 2005 | 2022 |
14520 | 15-4-2022 | 0.5 | 45 | RW | 5.5 | 2003 | 2025 |
15090 | 18-4-2022 | 0 | 0 | CF | 8 | 2006 | Unknown |
15091 | 28-4-2022 | 0 | 60 | DM | 7 | 2006 | 2024 |
15119 | 7-5-2022 | 0 | 1.5 | CM | 6 | 2004 | 2024 |
15120 | 8-5-2022 | 0.5 | 0.8 | CB | 5.5 | 2003 | 2023 |
15121 | 9-5-2022 | 0.7 | 3 | AM | 6 | 2003 | Unknown |
15123 | 10-5-2022 | 2 | 1.2 | CM | 6.5 | 2005 | 2024 |
15124 | 11-5-2022 | 0.2 | 4.5 | CB | 7 | 2002 | 2026 |
15125 | 12-5-2022 | 0 | 1.5 | CM | 5.5 | 2004 | 2023 |
15126 | 14-5-2022 | 0.2 | 1.3 | CB | 7 | 2004 | 2024 |
15127 | 15-5-2022 | 0 | 4 | LW | 6 | 2005 | 2024 |
15128 | 15-5-2022 | 2 | 3.5 | CF | 7 | 2003 | 2025 |
15129 | 15-5-2022 | 0 | 0.5 | AM | 7 | 2005 | 2023 |
12583 | 16-5-2022 | 0.9 | 0.7 | RW | 6 | 2002 | 2023 |
15132 | 22-5-2022 | 0 | 0.2 | CB | 6 | 2004 | 2024 |
15134 | 30-5-2022 | 0.1 | 0.6 | CF | 7 | 2004 | Unknown |
15135 | 31-5-2022 | 1.2 | 2.5 | CB | 7 | 2002 | 2024 |
15136 | 1-6-2022 | 0.75 | 3.5 | AM | 6 | 2005 | 2025 |
15138 | 2-6-2022 | 0.3 | 0.375 | CB | 5.5 | 2002 | 2024 |
12393 | 2-6-2022 | 0.275 | 0.7 | CB | 6 | 2004 | Unknown |
15139 | 11-6-2022 | 1.2 | 0.8 | LB | 6 | 2002 | 2025 |
15141 | 13-6-2022 | 0 | 15 | DM | 7 | 2004 | 2023 |
15142 | 16-6-2022 | 0.35 | 0.7 | CM | 7 | 2003 | 2023 |
15143 | 17-6-2022 | 0.575 | 0.25 | CB | 7 | 2003 | Unknown |
15144 | 17-6-2022 | 0 | 0.8 | CF | 5.5 | 2003 | 2026 |
15145 | 17-6-2022 | 0.25 | 0.2 | DM | 5.5 | 2003 | 2025 |
15146 | 17-6-2022 | 0.5 | 1.5 | RW | 5.5 | 2003 | Unknown |
15147 | 18-6-2022 | 0.4 | 0.6 | AM | 7 | 2002 | 2024 |
15149 | 28-6-2022 | 0.35 | 0.6 | CF | 7 | 2002 | 2024 |
8757 | 5-7-2022 | 0.2 | 0.4 | LW | 8 | 2003 | 2026 |
15150 | 5-7-2022 | 0 | 0 | LB | 8 | 2005 | 2023 |
15151 | 5-7-2022 | 0 | 0.75 | DM | 6 | 2005 | Unknown |
15152 | 11-7-2022 | 0 | 0 | CF | 7.5 | 2004 | Unknown |
15154 | 13-7-2022 | 0 | 1 | CF | 6 | 2005 | 2023 |
15155 | 13-7-2022 | 0.4 | 5 | CF | 6 | 2005 | 2025 |
15157 | 15-7-2022 | 0.35 | 1 | CB | 5.5 | 2002 | Unknown |
15158 | 17-7-2022 | 0.075 | 0.05 | RB | 6 | 2003 | Unknown |
15159 | 19-7-2022 | 1.2 | 2 | CB | 6 | 2003 | 2024 |
15160 | 19-7-2022 | 0.6 | 1 | CM | 8 | 2003 | 2025 |
15180 | 23-7-2022 | 0 | 3 | CB | 6 | 2005 | Unknown |
15181 | 23-7-2022 | 0.45 | 3.5 | RB | 7 | 2003 | 2023 |
15225 | 31-7-2022 | 2 | 45 | LW | 7 | 2004 | 2023 |
15226 | 2-8-2022 | 2 | 3.5 | LW | 7 | 2003 | 2023 |
15228 | 9-8-2022 | 0.5 | 0.375 | CF | 7 | 2002 | 2022 |
15229 | 11-8-2022 | 1 | 10 | CM | 9 | 2003 | 2024 |
15230 | 12-8-2022 | 0 | 0.05 | CF | 5.5 | 2002 | Unknown |
15231 | 14-8-2022 | 0 | 1.2 | CF | 9 | 2006 | 2025 |
15232 | 14-8-2022 | 0.75 | 0.3 | CM | 7 | 2005 | 2025 |
15233 | 16-8-2022 | 0.3 | 0.6 | AM | 6 | 2003 | 2025 |
15234 | 16-8-2022 | 0 | 0.05 | LW | 7.5 | 2003 | 2024 |
15236 | 18-8-2022 | 0.4 | 0.6 | LB | 8 | 2003 | 2024 |
15239 | 26-8-2022 | 1 | 1.2 | LW | 7 | 2004 | 2024 |
15240 | 27-8-2022 | 0 | 0.1 | CF | 7 | 2005 | 2025 |
15241 | 27-8-2022 | 0 | 0.5 | RW | 7 | 2004 | 2024 |
15242 | 27-8-2022 | 0.3 | 45 | CB | 7 | 2003 | 2027 |
15243 | 28-7-2022 | 0.2 | 1.2 | RB | 7 | 2002 | Unknown |
15244 | 29-8-2022 | 0 | 1.3 | CM | 9 | 2006 | 2025 |
15245 | 29-8-2022 | 1 | 6 | CB | 7 | 2002 | Unknown |
15246 | 2-9-2022 | 1.5 | 4 | AM | 7 | 2004 | Unknown |
15247 | 2-9-2022 | 2 | 3.5 | CM | 6 | 2003 | Unknown |
15250 | 12-9-2022 | 0 | 0.4 | DM | 6 | 2004 | Unknown |
15251 | 13-9-2022 | 0.05 | 0.5 | CM | 6 | 2004 | 2023 |
15252 | 13-9-2022 | 0.25 | 1 | AM | 8 | 2004 | 2024 |
15253 | 13-9-2022 | 0.1 | 0.025 | CM | 8 | 2002 | 2023 |
15254 | 13-9-2022 | 0.05 | 0.1 | LW | 7 | 2002 | 2022 |
15255 | 13-9-2022 | 0.125 | 0.1 | CM | 7 | 2002 | 2023 |
15256 | 13-9-2022 | 0.025 | 0.1 | AM | 6 | 2006 | 2024 |
15257 | 13-9-2022 | 0.1 | 0.15 | AM | 6 | 2003 | 2024 |
15258 | 13-9-2022 | 0.1 | 0.15 | CB | 6 | 2003 | 2024 |
15259 | 13-9-2022 | 0.1 | 0 | CB | 6 | 2003 | 2022 |
15261 | 13-9-2022 | 0.4 | 0.3 | CF | 6 | 2003 | 2023 |
15262 | 13-9-2022 | 0.15 | 0.2 | CB | 6 | 2003 | 2023 |
15263 | 13-9-2022 | 0.05 | 0.025 | RB | 6 | 2002 | 2023 |
15264 | 13-9-2022 | 0 | 0.15 | LB | 7 | 2005 | 2023 |
15265 | 14-9-2022 | 0.275 | 2 | RW | 6 | 2002 | Unknown |
15266 | 14-9-2022 | 0.1 | 0.25 | LW | 7 | 2005 | 2025 |
15267 | 14-9-2022 | 0 | 0.15 | CB | 6 | 2003 | 2025 |
15268 | 16-9-2022 | 0.075 | 0.1 | AM | 8 | 2003 | 2026 |
15269 | 20-9-2022 | 0 | 0 | CB | 8 | 2006 | 2023 |
15270 | 21-9-2022 | 0.25 | 0.75 | LB | 7 | 2004 | 2023 |
15273 | 24-9-2022 | 1.2 | 3 | LB | 7 | 2002 | 2025 |
15274 | 24-9-2022 | 0 | 0 | CB | 7 | 2006 | 2024 |
15275 | 24-9-2022 | 0 | 0 | CF | 6 | 2006 | 2024 |
15276 | 24-9-2022 | 0 | 7 | CM | 8 | 2004 | 2024 |
15277 | 27-9-2022 | 0 | 0.2 | RW | 6 | 2004 | 2024 |
15278 | 28-9-2022 | 0 | 0 | AM | 8 | 2006 | 2023 |
15279 | 29-9-2022 | 0 | 2.5 | CF | 7 | 2004 | 2023 |
15281 | 4-10-2022 | 0 | 0.4 | CM | 7 | 2004 | 2023 |
15282 | 4-10-2022 | 1 | 3 | CF | 6 | 2005 | 2024 |
15283 | 4-10-2022 | 0 | 0.4 | RW | 8 | 2005 | 2024 |
15284 | 4-10-2022 | 0 | 1.2 | AM | 6 | 2003 | 2023 |
15285 | 4-10-2022 | 0 | 0.7 | CF | 6 | 2004 | 2023 |
