To track how we are doing in finding talent at a relative early age (20 years or younger), we publish our shadow team anonymized and keep track of how these players are doing. As soon as any of these players transfer to another club or become a household name, we update this list and reveal the name. Or if they turn 25 in case the did not break through. Valuation at date is the price where would virtually buy the player. That way we can see how much profit would make virtually.
We paper trade the players as if we bought them for the valuation at data. The we sell the players when they reach the age of 25 or when the make a major transfer. That way you can see how well we do.
So far we have spent 46.900.000 euro and earned 26.000.000 euro for a loss of -20.900.000 euro. From 2021 on,players need to be born 2001 or later.
PlayedID | Date first in shadow team | Valuation at date | Transfer | Position | FBM score | Born/player | Contract | Sold |
6461 | 2-4-2018 | 1 | 26 million transfer to Rennes | RW | 8.66 | Jérémy Doku | 2025 | 26 |
8044 | 22-4-2019 | 0.5 | CM | 6.84 | 2002 | 2022 | ||
8739 | 8-6-2019 | 0.2 | Transfered to U19 top tier team | CB | 6.77 | 2002 | 2023 | |
12614 | 15-7-2020 | 0 | CB | 6.16 | 2002 | 2023 | ||
11258 | 17-9-2019 | 0.05 | CB | 6.05 | 2002 | unknown | ||
12289 | 18-5-2020 | 1 | CF | 5.99 | 2002 | 2021 | ||
11121 | 27-1-2020 | 0 | CM | 6.13 | 2001 | 2021 | ||
12414 | 22-6-2020 | 0.8 | RW | 5.6 | 2001 | 2021 | ||
12063 | 25-1-2020 | 0.1 | CM | 7.76 | 2000 | 2021 | ||
8107 | 27-1-2020 | 0.75 | CF | 7.29 | 2000 | 2021 | ||
10957 | 1-8-2019 | 0.4 | AM | 7.17 | 2000 | 2022 | ||
11513 | 7-3-2020 | 1.1 | RB | 7.06 | 2000 | 2022 | ||
11046 | 5-3-2020 | 0.4 | DM | 6.88 | 2000 | 2022 | ||
11657 | 20-12-2019 | 0.1 | CB | 6.47 | 2000 | 2023 | ||
7406 | 2-3-2020 | 0.7 | GK | 6.24 | 2000 | 2021 | ||
8230 | 21-10-2019 | 3 | LB | 5.97 | 2000 | 2024 | ||
11732 | 30-10-2019 | 2.75 | AM | 7.22 | 2001 | 2023 | ||
11841 | 4-12-2019 | 0 | LB | 7.42 | 2001 | 2024 | ||
12230 | 5-6-2020 | 3.5 | CF | 8.2 | 2002 | 2023 | ||
12665 | 2-7-2020 | 0.4 | DM | 7.5 | 2001 | 2024 | ||
12721 | 21-7-2020 | 0.1 | LW | 6.5 | 2000 | unknown | ||
12749 | 22-7-2020 | 0.4 | RW | 6 | 2001 | unknown | ||
12790 | 23-7-2020 | 2.5 | LW | 5.7 | 2001 | 2022 | ||
12793 | 25-7-2020 | 0.3 | CF | 7 | 2001 | 2023 | ||
12794 | 25-7-2020 | 0.5 | CF | 6.5 | 2002 | 2023 | ||
12795 | 25-7-2020 | 0.15 | CB | 6 | 2000 | 2022 | ||
12796 | 25-7-2020 | 0.8 | CB | 6 | 2001 | unknown | ||
12343 | 26-7-2020 | 2.3 | AM | 6 | 2001 | 2025 | ||
12804 | 26-7-2020 | 0.1 | CB | 5.8 | 2003 | 2022 | ||
12810 | 26-7-2020 | 0.05 | Transfered to U18 top tier team | RW | 5.7 | 2004 | 2023 | |
10093 | 28-5-2019 | 2.5 | CB | 7.4 | 2000 | 2024 | ||
12855 | 1-8-2020 | 0.2 | CF | 5.9 | 2002 | 2022 | ||
12856 | 2-8-2020 | 0 | CM | 5.6 | 2003 | 2021 | ||
12869 | 5-8-2020 | 0 | AM | 7 | 2000 | 2022 | ||
12874 | 5-8-2020 | 0.2 | LW | 6.3 | 2001 | 2023 | ||
12889 | 9-8-2020 | 0.9 | CB | 6 | 2000 | 2024 | ||
12902 | 10-8-2020 | 0.1 | LW | 6.6 | 2003 | unknown | ||
12903 | 10-8-2020 | 0.15 | LW | 7.5 | 2003 | unknown | ||
12910 | 11-8-2020 | 0.25 | CM | 8.2 | 2001 | 2022 | ||
12927 | 12-8-2020 | 0.2 | CF | 5.9 | 2004 | 2022 | ||
12922 | 12-8-2020 | 0.15 | CF | 7.1 | 2001 | 2021 | ||
12929 | 13-8-2020 | 0.5 | RW | 6 | 2001 | 2023 | ||
10340 | 12-12-2018 | 0 | RW | 8 | 2000 | 2021 | ||
10352 | 19-8-2020 | 0 | LB | 6.25 | 2001 | 2024 | ||
12975 | 19-8-2020 | 0 | CM | 5.5 | 2001 | 2021 | ||
12983 | 22-8-2020 | 0.7 | CM | 6.12 | 2002 | 2024 | ||
13025 | 26-8-2020 | 0 | AM | 6.3 | 2005 | 2023 | ||
12103 | 3-3-2020 | 0.025 | Transfer to tier #1 club | CB | 7.31 | 2000 | 2022 | |
8145 | 17-8-2019 | 0.5 | RB | 6.85 | 2001 | 2022 | ||
7383 | 5-9-2020 | 0.5 | Transfer to #1 in same tier | LW | 7.82 | 2000 | 2021 | |
13075 | 5-9-2020 | 0.3 | DM | 7.13 | 2000 | 2021 | ||
5639 | 29-5-2019 | 0.2 | AM | 5.95 | 2000 | 2022 | ||
13096 | 8-9-2020 | 0.2 | CB | 5.68 | 2000 | 2023 | ||
8130 | 3-5-2019 | 0.1 | DM | 7.89 | 2000 | 2022 | ||
8046 | 19-4-2019 | 0.25 | CM | 7.39 | 2000 | 2022 | ||
12094 | 12-9-2020 | 0.05 | CM | 7.11 | 2000 | 2022 | ||
13162 | 15-9-2020 | 0.4 | CB | 7.56 | 2000 | 2023 | ||
13159 | 15-9-2020 | 0.05 | CB | 6.43 | 2002 | 2025 | ||
13281 | 6-10-2020 | 0.05 | CB | 6.22 | 2000 | 2022 | ||
13299 | 14-10-2020 | 1.2 | DM | 7.5 | 2001 | 2024 | ||
13300 | 18-10-2020 | 3 | CB | 5.7 | 2003 | 2023 | ||
13301 | 22-10-2020 | 0.15 | CB | 5.86 | 2000 | 2023 | ||
13344 | 28-10-2020 | 3 | LW | 5.96 | 2001 | 2023 | ||
13356 | 3-11-2020 | 0.1 | CM | 7.5 | 2002 | 2025 | ||
13357 | 3-11-2020 | 0.1 | CF | 7 | 2002 | 2025 | ||
13471 | 8-12-2020 | 1 | CF | 5.5 | 2002 | 2022 | ||
13472 | 9-12-2020 | 0 | CF | 6.6 | 2001 | 2023 | ||
13491 | 10-12-2020 | 0.3 | CM | 6 | 2001 | 2022 | ||
13442 | 10-12-2020 | 0.2 | CM | 8 | 2000 | 2023 | ||
9863 | 10-12-2020 | 0.3 | RB | 7.6 | 2000 | 2024 | ||
9850 | 10-12-2020 | 0.1 | RW | 6.8 | 2000 | 2022 | ||
13126 | 13-12-2020 | 0.5 | LB | 6 | 2001 | 2023 | ||
11270 | 24-12-2020 | 2 | CB | 6.3 | 2002 | 2021 | ||
13549 | 3-1-2021 | 1.8 | AM | 6 | 2002 | 2024 | ||
13553 | 6-1-2021 | 0.725 | CF | 6 | 2001 | 2023 | ||
13534 | 6-1-2021 | 0 | CM | 6 | 2004 | Unknown | ||
13535 | 6-1-2021 | 0 | CM | 8 | 2005 | 2022 | ||
13536 | 6-1-2021 | 0 | AM | 8 | 2005 | Unknown | ||
13537 | 6-1-2021 | 0 | CF | 7 | 2005 | 2023 | ||
13539 | 6-1-2021 | 0 | CF | 6 | 2004 | Unknown | ||
13560 | 6-1-2021 | 0 | CF | 6 | 2004 | Unknown | ||
13561 | 6-1-2021 | 0 | CF | 7 | 2004 | 2022 | ||
13562 | 6-1-2021 | 0 | CF | 7 | 2004 | 2022 | ||
13563 | 6-1-2021 | 0 | AM | 7 | 2005 | Unknown | ||
13652 | 11-1-2021 | 0 | GK | 6.2 | 2002 | 2022 | ||
13677 | 14-2-2021 | 0 | RW | 7.5 | 2002 | 2022 | ||
13679 | 14-2-2021 | 0 | LW | 6.9 | 2002 | Unknown | ||
13684 | 17-2-2021 | 0 | CF | 6.3 | 2002 | Unknown | ||
13694 | 19-2-2021 | 0 | CF | 6.4 | 2004 | 2021 | ||
13695 | 19-2-2021 | 0 | AM | 6.7 | 2004 | 2022 | ||
13696 | 19-2-2021 | 0 | RW | 7 | 2004 | Unknown | ||
13997 | 19-2-2021 | 0 | CF | 6 | 2004 | Unknown | ||
13998 | 19-2-2021 | 0 | CF | 5.7 | 2004 | 2021 | ||
13699 | 19-2-2021 | 0 | LW | 5.8 | 2004 | 2022 | ||
13700 | 19-2-2021 | 0 | AM | 6.9 | 2004 | Unknown | ||
13701 | 19-2-2021 | 0 | AM | 6.6 | 2004 | Unknown |
Current value is public valuation of the player by TransferMarkt in million euro. FBM score is our propietary score to rank players. Only players who score 5.5 or higher make it to the list. PlayerID is the ID of the player in our FBM database.