To track how we are doing in finding talent at a relative early age (20 years or younger), we publish our shadow team anonymized and keep track of how these players are doing. As soon as any of these players transfer to another club or become a household name, we update this list and reveal the name. Or if they turn 25 in case the did not break through. Valuation at date is the price where would virtually buy the player. That way we can see how much profit would make virtually.
We paper trade the players as if we bought them for the valuation at data. The we sell the players when they reach the age of 25 or when the make a major transfer. That way you can see how well we do.
So far we have spent 88.875.000 euro and earned 56.000.000 euro for a loss of -32.875.000 euro. From 2022 on,players need to be born 2002 or later.
Of the 184 teenagers on the list 116 have increased in valuation (63%), 12 have decreased in valuation (6.5%) and 56 have no change in valuation mainly due to still being too young. (30.5%)
PlayedID | Date first in shadow team | Valuation at date | Transfer/Currently valued | Position | FBM score | Born/player | Contract/Sold |
---|---|---|---|---|---|---|---|
5639 | 29-5-2019 | 0.2 | 0.5 | AM | 5.95 | 2000 | 2022 |
6443 | 22-4-2019 | 0 | 3.5 | LW | 6 | 2003 | 2023 |
6447 | 13-1-2020 | 0 | 0.4 | DM | 6 | 2002 | 2023 |
6461 | 2-4-2018 | 1 | 26 million transfer to Rennes | RW | 8.66 | Jérémy Doku | 26M |
7059 | 16-2-2020 | 1 | 6 | RB | 5.9 | 2000 | 2024 |
7383 | 5-9-2020 | 0.5 | 0.5 | LW | 7.82 | 2000 | 2021 |
7406 | 2-3-2020 | 0.7 | 0.4 | GK | 6.24 | 2000 | 2021 |
8044 | 22-4-2019 | 0.5 | 1.5 | CM | 6.84 | 2002 | 2022 |
8046 | 19-4-2019 | 0.25 | 0.6 | CM | 7.39 | 2000 | 2022 |
8107 | 27-1-2020 | 0.75 | 1.4 | CF | 7.29 | 2000 | 2025 |
8130 | 3-5-2019 | 0.1 | 0.7 | DM | 7.89 | 2000 | 2022 |
8144 | 17-8-2019 | 0 | 0.3 | LW | 6.5 | 2001 | 2022 |
8145 | 17-8-2019 | 0.5 | 0.55 | RB | 6.85 | 2001 | 2022 |
8230 | 21-10-2019 | 3 | 3 | LB | 5.97 | 2000 | 2024 |
8739 | 8-6-2019 | 0.2 | 0.5 | CB | 6.77 | 2002 | 2023 |
8741 | 8-6-2019 | 0 | 1.5 | DM | 6 | 2002 | 2023 |
8752 | 8-6-2019 | 0.075 | 0 | RW | 6 | 2001 | Unknown |
8758 | 8-6-2019 | 0.1 | 0.2 | RW | 7 | 2001 | 2022 |
8815 | 1-11-2018 | 0.3 | 10 | RW | 9 | 2001 | 2024 |
9022 | 22-4-2019 | 0 | 10 | LB | 6 | 2003 | 2025 |
9023 | 13-1-2020 | 0 | 0.3 | LB | 7 | 2002 | 2023 |
9024 | 27-9-2021 | 0.2 | 0.3 | DM | 6 | 2002 | 2024 |
9025 | 7-9-2019 | 0 | 2 | CM | 5.5 | 2003 | 2022 |
9777 | 8-6-2019 | 0.05 | 0.3 | RB | 8 | 2001 | 2022 |
9850 | 10-12-2020 | 0.1 | 1 | RW | 6.8 | 2000 | 2022 |
9863 | 10-12-2020 | 0.3 | 0.8 | RB | 7.6 | 2000 | 2024 |
10093 | 28-5-2019 | 2.5 | 4 | CB | 7.4 | 2000 | 2024 |
10340 | 12-12-2018 | 0 | 0.5 | RW | 8 | 2000 | 2021 |
10352 | 19-8-2020 | 0 | 6 | LB | 6.25 | 2001 | 2024 |
10957 | 1-8-2019 | 0.4 | 0.3 | AM | 7.17 | 2000 | 2022 |
11046 | 5-3-2020 | 0.4 | 0.5 | DM | 6.88 | 2000 | 2022 |
11120 | 17-8-2019 | 0 | 0.2 | CM | 8 | 2001 | 2022 |
11121 | 27-1-2020 | 0 | 0.5 | CM | 6.13 | 2001 | 2021 |
11258 | 17-9-2019 | 0.05 | 0.2 | CB | 6.05 | 2002 | unknown |
11270 | 24-12-2020 | 2 | 1.5 | CB | 6.3 | 2002 | 2021 |
11513 | 7-3-2020 | 1.1 | 3.3 | RB | 7.06 | 2000 | 2026 |
11657 | 20-12-2019 | 0.1 | 0.5 | CB | 6.47 | 2000 | 2023 |
11732 | 30-10-2019 | 2.75 | 30 million transfer | AM | 7.22 | Odilon Kossounou | 30M |
11841 | 4-12-2019 | 0 | 8 | LB | 7.42 | 2001 | 2024 |
12063 | 25-1-2020 | 0.1 | 0.3 | CM | 7.76 | 2000 | 2021 |
12094 | 12-9-2020 | 0.05 | 0.6 | CM | 7.11 | 2000 | 2022 |
12103 | 3-3-2020 | 0.025 | 2 | CB | 7.31 | 2000 | 2022 |
12230 | 5-6-2020 | 3.5 | 3.6 | CF | 8.2 | 2002 | 2023 |
12289 | 18-5-2020 | 1 | 0.8 | CF | 5.99 | 2002 | 2021 |
12343 | 26-7-2020 | 2.3 | 3 | AM | 6 | 2001 | 2025 |
12414 | 22-6-2020 | 0.8 | 1 | RW | 5.6 | 2001 | 2021 |
12525 | 6-4-2021 | 1 | 1.2 | CF | 6 | 2002 | 2025 |
12614 | 15-7-2020 | 0 | 0.5 | CB | 6.16 | 2002 | 2023 |
12665 | 2-7-2020 | 0.4 | 8 | DM | 7.5 | 2001 | 2024 |
12721 | 21-7-2020 | 0.1 | 0.1 | LW | 6.5 | 2000 | unknown |
12749 | 22-7-2020 | 0.4 | 0.3 | RW | 6 | 2001 | unknown |
12790 | 23-7-2020 | 2.5 | 6 | LW | 5.7 | 2001 | 2022 |
12793 | 25-7-2020 | 0.3 | 0.35 | CF | 7 | 2001 | 2023 |
12794 | 25-7-2020 | 0.5 | 1.5 | CF | 6.5 | 2002 | 2023 |
12795 | 25-7-2020 | 0.15 | 0.5 | CB | 6 | 2000 | 2022 |
12796 | 25-7-2020 | 0.8 | 2.5 | CB | 6 | 2001 | 2022 |
12804 | 26-7-2020 | 0.1 | 1 | CB | 5.8 | 2003 | 2022 |
12810 | 26-7-2020 | 0.05 | 0.4 | RW | 5.7 | 2004 | 2023 |
12855 | 1-8-2020 | 0.2 | 0.35 | CF | 5.9 | 2002 | 2022 |
12856 | 2-8-2020 | 0 | 1.5 | CM | 5.6 | 2003 | 2021 |
12869 | 5-8-2020 | 0 | 1 | AM | 7 | 2000 | 2022 |
12874 | 5-8-2020 | 0.2 | 4 | LW | 6.3 | 2001 | 2023 |
12889 | 9-8-2020 | 0.9 | 1.75 | CB | 6 | 2000 | 2024 |
12902 | 10-8-2020 | 0.1 | 0.2 | LW | 6.6 | 2003 | unknown |
12903 | 10-8-2020 | 0.15 | 2.5 | LW | 7.5 | 2003 | unknown |
12910 | 11-8-2020 | 0.25 | 0.5 | CM | 8.2 | 2001 | 2022 |
12922 | 12-8-2020 | 0.15 | 0.1 | CF | 7.1 | 2001 | 2021 |
12927 | 12-8-2020 | 0.2 | 0.8 | CF | 5.9 | 2004 | 2022 |
12929 | 13-8-2020 | 0.5 | 3.3 | RW | 6 | 2001 | 2023 |
12975 | 19-8-2020 | 0 | 3 | CM | 5.5 | 2001 | 2021 |
12983 | 22-8-2020 | 0.7 | 14 | CM | 6.12 | 2002 | 2024 |
13025 | 26-8-2020 | 0 | 0.05 | AM | 6.3 | 2005 | 2023 |
13044 | 14-11-2021 | 0.3 | 0.3 | CM | 6.3 | 2002 | 2023 |
13075 | 5-9-2020 | 0.3 | 0.4 | DM | 7.13 | 2000 | 2021 |
13096 | 8-9-2020 | 0.2 | 1.3 | CB | 5.68 | 2000 | 2023 |
13126 | 13-12-2020 | 0.5 | 1 | LB | 6 | 2001 | 2023 |
13159 | 15-9-2020 | 0.05 | 13 | CB | 6.43 | 2002 | 2025 |
13162 | 15-9-2020 | 0.4 | 3 | CB | 7.56 | 2000 | 2023 |
13281 | 6-10-2020 | 0.05 | 0.3 | CB | 6.22 | 2000 | 2022 |
13299 | 14-10-2020 | 1.2 | 4.5 | DM | 7.5 | 2001 | 2024 |
13300 | 18-10-2020 | 3 | 2 | CB | 5.7 | 2003 | 2023 |
13301 | 22-10-2020 | 0.2 | 1.4 | CB | 5.8 | 2000 | 2025 |
13344 | 28-10-2020 | 3 | 3.3 | LW | 5.96 | 2001 | 2023 |
13356 | 3-11-2020 | 0.1 | 1.5 | CM | 7.5 | 2002 | 2025 |
13357 | 3-11-2020 | 0.1 | 0.4 | CF | 7 | 2002 | 2025 |
13442 | 10-12-2020 | 0.2 | 0.4 | CM | 8 | 2000 | 2023 |
13471 | 8-12-2020 | 1 | 4.5 | CF | 5.5 | 2002 | 2022 |
13472 | 9-12-2020 | 0 | 7.5 | CF | 6.6 | 2001 | 2023 |
13491 | 10-12-2020 | 0.3 | 0.2 | CM | 6 | 2001 | 2022 |
13534 | 6-1-2021 | 0 | 0.4 | CM | 6 | 2004 | Unknown |
13535 | 6-1-2021 | 0 | 0 | CM | 8 | 2005 | 2022 |
13536 | 6-1-2021 | 0 | 0 | AM | 8 | 2005 | Unknown |
13537 | 6-1-2021 | 0 | 0 | CF | 7 | 2005 | 2023 |
13539 | 6-1-2021 | 0 | 0 | CF | 6 | 2004 | Unknown |
13549 | 3-1-2021 | 1.8 | 1.2 | AM | 6 | 2002 | 2024 |
13553 | 6-1-2021 | 0.725 | 0.8 | CF | 6 | 2001 | 2023 |
13560 | 6-1-2021 | 0 | 0 | CF | 6 | 2004 | Unknown |
13561 | 6-1-2021 | 0 | 0.1 | CF | 7 | 2004 | 2022 |
13562 | 6-1-2021 | 0 | 0 | CF | 7 | 2004 | 2022 |
13563 | 6-1-2021 | 0 | 0 | AM | 7 | 2005 | Unknown |
13652 | 11-1-2021 | 0 | 0 | GK | 6.2 | 2002 | 2022 |
13677 | 14-2-2021 | 0 | 0 | RW | 7.5 | 2002 | 2022 |
13679 | 14-2-2021 | 0 | 0 | LW | 6.9 | 2002 | Unknown |
13684 | 17-2-2021 | 0 | 0 | CF | 6.3 | 2002 | Unknown |
13694 | 19-2-2021 | 0 | 0.5 | CF | 6.4 | 2004 | 2021 |
13695 | 19-2-2021 | 0 | 0 | AM | 6.7 | 2004 | 2022 |
13696 | 19-2-2021 | 0 | 0 | RW | 7 | 2004 | Unknown |
13699 | 19-2-2021 | 0 | 0 | LW | 5.8 | 2004 | 2022 |
13700 | 19-2-2021 | 0 | 0 | AM | 6.9 | 2004 | Unknown |
13701 | 19-2-2021 | 0 | 0 | AM | 6.6 | 2004 | Unknown |
13702 | 20-2-2021 | 0 | 0 | CF | 6.8 | 2003 | 2021 |
13703 | 24-2-2021 | 0 | 0.3 | RB | 7.9 | 2002 | 2026 |
13706 | 25-2-2021 | 0.5 | 1.2 | GK | 6 | 2001 | 2024 |
13708 | 27-2-2021 | 1 | 1 | CF | 5.7 | 2003 | 2023 |
13722 | 4-3-2021 | 0 | 20 | CM | 6 | 2002 | 2025 |
13734 | 15-3-2021 | 0.8 | 3 | RW | 7 | 2002 | 2023 |
13735 | 16-3-2021 | 0.7 | 1.5 | CF | 6 | 2001 | 2024 |
13736 | 16-3-2021 | 0 | 0.1 | CM | 7.5 | 2003 | 2021 |
13748 | 22-3-2021 | 2 | 1.7 | DM | 6.5 | 2002 | 2022 |
13769 | 24-3-2021 | 3 | 3.5 | CB | 5.9 | 2002 | 2021 |
13771 | 25-3-2021 | 3 | 4.5 | CB | 7.1 | 2001 | 2024 |
13806 | 30-3-2021 | 0.8 | 1 | CB | 7 | 2002 | Unknown |
13811 | 30-3-2021 | 0.1 | 0.3 | CB | 6.8 | 2001 | 2021 |
13833 | 31-3-2021 | 0.5 | 1.5 | CM | 7 | 2003 | 2022 |
13842 | 8-4-2021 | 0 | 0.8 | LB | 5.8 | 2002 | 2024 |
13844 | 8-4-2021 | 0 | 1.5 | CM | 6.7 | 2002 | 2024 |
13870 | 16-5-2021 | 3.5 | 11 | CM | 6.3 | 2003 | 2024 |
13871 | 17-5-2021 | 0.075 | 0.4 | CB | 8.5 | 2001 | 2021 |
13872 | 17-5-2021 | 2 | 14 | RW | 7 | 2003 | 2022 |
13997 | 19-2-2021 | 0 | 0 | CF | 6 | 2004 | Unknown |
13998 | 19-2-2021 | 0 | 0 | CF | 5.7 | 2004 | 2021 |
14168 | 24-9-2021 | 0.05 | 0.3 | CM | 5.9 | 2002 | 2022 |
14259 | 13-7-2021 | 0 | 0 | CM | 7 | 2006 | Unknown |
14454 | 3-8-2021 | 0.1 | 0.3 | RW | 7 | 2002 | 2025 |
14458 | 3-8-2021 | 0.1 | 0.3 | LW | 7 | 2002 | 2025 |
14500 | 18-8-2021 | 1.5 | 5 | AM | 6 | 2002 | 2024 |
14501 | 18-8-2021 | 2 | 7 | CB | 7.5 | 2001 | 2024 |
14583 | 14-9-2021 | 0 | 0 | LB | 6.6 | 2003 | 2022 |
14601 | 16-9-2021 | 0 | 0.3 | AM | 6 | 2001 | 2022 |
14621 | 24-9-2021 | 0 | 0.1 | CB | 6 | 2004 | 2023 |
14634 | 27-9-2021 | 0 | 0.25 | CB | 5.5 | 2003 | 2022 |
14635 | 27-9-2021 | 0.3 | 0.45 | LB | 6 | 2003 | 2024 |
14686 | 12-10-2021 | 0 | 0 | CM | 5.6 | 2002 | 2022 |
14694 | 13-10-2021 | 0 | 0.5 | CB | 5.8 | 2001 | Unknown |
14710 | 19-10-2021 | 0 | 0 | CB | 9.1 | 2004 | 2023 |
14712 | 19-10-2021 | 0 | 0 | CB | 8.2 | 2003 | Unknown |
14714 | 19-10-2021 | 0.1 | 0.3 | CM | 6.5 | 2003 | 2022 |
14716 | 19-10-2021 | 0 | 0 | LW | 6.3 | 2003 | Unknown |
14718 | 19-10-2021 | 0 | 0 | CF | 5.9 | 2005 | 2023 |
14719 | 19-10-2021 | 0 | 0 | GK | 6.3 | 2003 | Unknown |
14720 | 19-10-2021 | 0.1 | 0.1 | CB | 6 | 2002 | 2022 |
14721 | 19-10-2021 | 0 | 0.2 | CM | 7.2 | 2003 | Unknown |
14742 | 6-11-2021 | 1 | 1.5 | LW | 8 | 2002 | Unknown |
14746 | 6-11-2021 | 0 | 0.01 | RB | 7.5 | 2002 | Unknown |
14764 | 11-11-2021 | 1.2 | 1.2 | CB | 6 | 2002 | 2024 |
14770 | 11-11-2021 | 0.6 | 0.6 | GK | 7 | 2002 | 2024 |
14773 | 12-11-2021 | 3 | 3 | CM | 7 | 2002 | 2024 |
14788 | 14-11-2021 | 0.05 | 0.2 | AM | 6.8 | 2001 | 2023 |
14790 | 14-11-2021 | 0.4 | 0.4 | CB | 6.7 | 2001 | 2023 |
14791 | 14-11-2021 | 0.2 | 0.3 | RW | 5.8 | 2002 | 2024 |
14794 | 24-11-2021 | 0 | 0 | LW | 6 | 2005 | Unknown |
14795 | 24-11-2021 | 0 | 0 | RB | 6 | 2003 | 2023 |
14796 | 24-11-2021 | 0.2 | 0.3 | CB | 5.5 | 2001 | 2022 |
14797 | 24-11-2021 | 0 | 0 | CB | 6 | 2005 | Unknown |
14798 | 25-11-2021 | 0.75 | 1 | CB | 6 | 2002 | 2025 |
14799 | 13-12-2021 | 0 | 0 | RB | 7 | 2005 | 2023 |
14801 | 14-12-2021 | 0 | 0 | CB | 7 | 2004 | 2022 |
14802 | 24-12-2021 | 1 | 1 | CB | 6 | 2001 | 2026 |
14803 | 24-12-2021 | 0.1 | 0.4 | CB | 7 | 2002 | 2023 |
14804 | 24-12-2021 | 0.5 | 0.5 | CB | 6.5 | 2001 | 2024 |
14805 | 4-1-2022 | 0 | 0 | DM | 8 | 2004 | 2023 |
14806 | 4-1-2022 | 2 | 2 | CB | 9 | 2003 | 2023 |
14807 | 4-1-2022 | 0 | 0 | CB | 6 | 2003 | Unknown |
14808 | 5-1-2022 | 1 | 1 | CB | 7 | 2002 | Unknown |
14809 | 5-1-2022 | 0.3 | 0.3 | CB | 6 | 2003 | 2023 |
14810 | 5-1-2022 | 1.3 | 1.3 | CB | 7 | 2003 | 2022 |
14811 | 5-1-2022 | 0.35 | 0.35 | CB | 6 | 2003 | 2025 |
14812 | 5-1-2022 | 0.4 | 0.4 | DM | 6 | 2002 | 2024 |
14813 | 5-1-2022 | 0 | 0 | DM | 6 | 2004 | 2022 |
14814 | 6-1-2022 | 1.2 | 1.2 | GK | 6 | 2003 | 2023 |
14815 | 6-1-2022 | 0.8 | 0.8 | GK | 7 | 2002 | 2023 |
14816 | 6-1-2022 | 0 | 0 | LB | 8 | 2003 | 2023 |
14817 | 6-1-2022 | 0 | 0 | RB | 7 | 2003 | 2022 |
14919 | 3-2-2022 | 0.5 | 0.5 | CB | 6.5 | 2002 | 2023 |
14928 | 8-2-2022 | 0 | 0 | AM | 6.1 | 2004 | 2023 |
14929 | 8-2-2022 | 0 | 0 | CF | 6.1 | 2006 | Unknown |
14944 | 9-2-2022 | 0 | 0 | RB | 6.7 | 2003 | 2024 |
14953 | 9-2-2022 | 0.3 | 0.3 | CF | 6.4 | 2004 | 2023 |
14947 | 9-2-2022 | 0 | 0 | RW | 5.9 | 2003 | 2022 |
14809 | 24-2-2022 | 0.3 | 0.3 | CB | 6 | 2003 | 2023 |
15012 | 2-3-2022 | 0 | 0 | GK | 6.9 | 2003 | 2022 |
15015 | 2-3-2022 | 0 | 0 | CB | 6 | 2003 | Unknown |
15028 | 2-3-2022 | 0 | 0 | CB | 5.8 | 2003 | 2023 |
15057 | 7-3-2022 | 0 | 0 | AM | 6 | 2006 | 2022 |
15078 | 25-3-2022 | 0 | 0 | CF | 5.5 | 2004 | 2025 |
15079 | 25-3-2022 | 0.4 | 0.4 | RW | 6 | 2003 | 2023 |
15086 | 7-4-2022 | 0 | 0 | CM | 6 | 2005 | 2024 |
Current value is public valuation of the player by TransferMarkt in million euro. FBM score is our propietary score to rank players. Only players who score 5.5 or higher make it to the list. Players in the right age group who get at any time a FBM score of 5.5 or higher are automatically added to the list. PlayerID is the ID of the player in our FBM database.