To track how we are doing in finding talent at a relative early age (20 years or younger, from 2022 on players need to be born 2002 or later), we publish our shadow team anonymized and keep track of how these players are doing. As soon as any of these players transfer to another club or become a household name, we update this list and reveal the name. Or if they turn 25 in case the did not break through. Valuation at date is the price where would virtually buy the player. That way we can see how much profit would make virtually.
We paper trade the players as if we bought them for the valuation at data. The we sell the players when they reach the age of 25 or when the make a major transfer. That way you can see how well we do.
So far we have spent 151M euro and earned 140M euro for a loss of -11M euro, but the valuation of these players has gone up to 798M (+528%).
Of the 339 teenagers on the list 223 have increased in valuation (65.7%), 21 have decreased in valuation (6.2%) and 95 have no change in valuation mainly due to still being too young. (28.1%)
PlayedID | Date first in shadow team | Valuation at date | Transfer/Currently valued | Position | FBM score | Born/player | Contract/Sold |
---|---|---|---|---|---|---|---|
5639 | 29-5-2019 | 0.2 | 0.9 | AM | 5.95 | 2000 | 2022 |
6443 | 22-4-2019 | 0 | 3.2 | LW | 6 | 2003 | 2023 |
6447 | 13-1-2020 | 0 | 0.55 | DM | 6 | 2002 | 2023 |
6461 | 2-4-2018 | 1 | 26 | RW | 8.66 | Jérémy Doku | 26M |
7059 | 16-2-2020 | 1 | 12 | RB | 5.9 | 2000 | 2024 |
7383 | 5-9-2020 | 0.5 | 0.45 | LW | 7.82 | 2000 | 2023 |
7406 | 2-3-2020 | 0.7 | 0.3 | GK | 6.24 | 2000 | 2023 |
8044 | 22-4-2019 | 0.5 | 0.7 | CM | 6.84 | 2002 | 2022 |
8046 | 19-4-2019 | 0.25 | 0.6 | CM | 7.39 | 2000 | 2022 |
8107 | 27-1-2020 | 0.75 | 1.3 | CF | 7.29 | 2000 | 2025 |
8130 | 3-5-2019 | 0.1 | 0.6 | DM | 7.89 | 2000 | 2022 |
8144 | 17-8-2019 | 0 | 0.5 | LW | 6.5 | 2001 | 2022 |
8145 | 17-8-2019 | 0.5 | 0.7 | RB | 6.85 | 2001 | 2022 |
8230 | 21-10-2019 | 3 | 3.7 | LB | 5.97 | 2000 | 2024 |
8739 | 8-6-2019 | 0.2 | 1.5 | CB | 6.77 | 2002 | 2023 |
8741 | 8-6-2019 | 0 | 3 | DM | 6 | 2002 | 2023 |
8752 | 8-6-2019 | 0.075 | 0.45 | RW | 6 | 2001 | 2023 |
8758 | 8-6-2019 | 0.1 | 0.175 | RW | 7 | 2001 | 2022 |
8815 | 1-11-2018 | 0.3 | 12 | RW | 9 | 2001 | 2024 |
9022 | 22-4-2019 | 0 | 8 | LB | 6 | 2003 | 2025 |
9023 | 13-1-2020 | 0 | 0.5 | LB | 7 | 2002 | 2023 |
9024 | 27-9-2021 | 0.2 | 0.25 | DM | 6 | 2002 | 2024 |
9025 | 7-9-2019 | 0 | 2 | CM | 5.5 | 2003 | 2022 |
9777 | 8-6-2019 | 0.05 | 0.3 | RB | 8 | 2001 | 2022 |
9850 | 10-12-2020 | 0.1 | 2 | RW | 6.8 | 2000 | 2022 |
9863 | 10-12-2020 | 0.3 | 2 | RB | 7.6 | 2000 | 2024 |
10093 | 28-5-2019 | 2.5 | 8 | CB | 7.4 | 2000 | 2024 |
10340 | 12-12-2018 | 0 | 0.5 | RW | 8 | 2000 | 2023 |
10352 | 19-8-2020 | 0 | 8 | LB | 6.25 | 2001 | 2024 |
10957 | 1-8-2019 | 0.4 | 0.7 | AM | 7.17 | 2000 | 2022 |
11046 | 5-3-2020 | 0.4 | 0.45 | DM | 6.88 | 2000 | 2022 |
11120 | 17-8-2019 | 0 | 0.15 | CM | 8 | 2001 | 2022 |
11121 | 27-1-2020 | 0 | 1.2 | CM | 6.13 | 2001 | 2023 |
11258 | 17-9-2019 | 0.05 | 1.5 | CB | 6.05 | 2002 | unknown |
11270 | 24-12-2020 | 2 | 1.2 | CB | 6.3 | 2002 | 2024 |
11513 | 7-3-2020 | 1.1 | 7 | RB | 7.06 | 2000 | 2026 |
11657 | 20-12-2019 | 0.1 | 0.7 | CB | 6.47 | 2000 | 2023 |
11732 | 30-10-2019 | 2.75 | 30 | AM | 7.22 | Odilon Kossounou | 30M |
11841 | 4-12-2019 | 0 | 10 | LB | 7.42 | 2001 | 2024 |
12063 | 25-1-2020 | 0.1 | 0.35 | CM | 7.76 | 2000 | 2024 |
12094 | 12-9-2020 | 0.05 | 0.6 | CM | 7.11 | 2000 | 2022 |
12103 | 3-3-2020 | 0.025 | 5 | CB | 7.31 | 2000 | 2022 |
12230 | 5-6-2020 | 3.5 | 4 | CF | 8.2 | 2002 | 2023 |
12289 | 18-5-2020 | 1 | 0.6 | CF | 5.99 | 2002 | 2024 |
12343 | 26-7-2020 | 2.3 | 2.5 | AM | 6 | 2001 | 2025 |
12414 | 22-6-2020 | 0.8 | 0.5 | RW | 5.6 | 2001 | 2024 |
12525 | 6-4-2021 | 1 | 0.8 | CF | 6 | 2002 | 2025 |
12614 | 15-7-2020 | 0 | 0.9 | CB | 6.16 | 2002 | 2023 |
12665 | 2-7-2020 | 0.4 | 35 | DM | 7.5 | Amadou Onana | 35M |
12721 | 21-7-2020 | 0.1 | 0.225 | LW | 6.5 | 2000 | 2023 |
12749 | 22-7-2020 | 0.4 | 0.25 | RW | 6 | 2001 | unknown |
12790 | 23-7-2020 | 2.5 | 4.5 | LW | 5.7 | 2001 | 2025 |
12793 | 25-7-2020 | 0.3 | 0.3 | CF | 7 | 2001 | 2023 |
12794 | 25-7-2020 | 0.5 | 2.8 | CF | 6.5 | 2002 | 2023 |
12795 | 25-7-2020 | 0.15 | 2 | CB | 6 | 2000 | 2022 |
12796 | 25-7-2020 | 0.8 | 10 | CB | 6 | 2001 | 2022 |
12804 | 26-7-2020 | 0.1 | 1.3 | CB | 5.8 | 2003 | 2022 |
12810 | 26-7-2020 | 0.05 | 0.4 | RW | 5.7 | 2004 | 2023 |
12855 | 1-8-2020 | 0.2 | 0.25 | CF | 5.9 | 2002 | 2022 |
12856 | 2-8-2020 | 0 | 0.6 | CM | 5.6 | 2003 | 2022 |
12869 | 5-8-2020 | 0 | 4 | AM | 7 | 2000 | 2022 |
12874 | 5-8-2020 | 0.2 | 40 | LW | 6.3 | 2001 | 2026 |
12889 | 9-8-2020 | 0.9 | 1 | CB | 6 | 2000 | 2024 |
12902 | 10-8-2020 | 0.1 | 0.1 | LW | 6.6 | 2003 | 2022 |
12903 | 10-8-2020 | 0.15 | 3 | LW | 7.5 | 2003 | 2025 |
12910 | 11-8-2020 | 0.25 | 0.3 | CM | 8.2 | 2001 | 2022 |
12922 | 12-8-2020 | 0.15 | 0.1 | CF | 7.1 | 2001 | 2023 |
12927 | 12-8-2020 | 0.2 | 3.5 | CF | 5.9 | 2004 | 2022 |
12929 | 13-8-2020 | 0.5 | 4.5 | RW | 6 | 2001 | 2023 |
12975 | 19-8-2020 | 0 | 3.5 | CM | 5.5 | 2001 | 2023 |
12983 | 22-8-2020 | 0.7 | 20 | CM | 6.12 | 2002 | 2024 |
13025 | 26-8-2020 | 0 | 0 | AM | 6.3 | 2005 | 2023 |
13044 | 14-11-2021 | 0.3 | 0.6 | CM | 6.3 | 2002 | 2023 |
13075 | 5-9-2020 | 0.3 | 0.3 | DM | 7.13 | 2000 | 2023 |
13096 | 8-9-2020 | 0.2 | 2 | CB | 5.68 | 2000 | 2023 |
13126 | 13-12-2020 | 0.5 | 2 | LB | 6 | 2001 | 2023 |
13159 | 15-9-2020 | 0.05 | 15 | CB | 6.43 | 2002 | 2025 |
13162 | 15-9-2020 | 0.4 | 3 | CB | 7.56 | 2000 | 2023 |
13281 | 6-10-2020 | 0.05 | 0.15 | CB | 6.22 | 2000 | 2022 |
13299 | 14-10-2020 | 1.2 | 38 | DM | 7.5 | 2001 | 2024 |
13300 | 18-10-2020 | 3 | 1.6 | CB | 5.7 | 2003 | 2023 |
13301 | 22-10-2020 | 0.2 | 1.5 | CB | 5.8 | 2000 | 2025 |
13344 | 28-10-2020 | 3 | 2 | LW | 5.96 | 2001 | 2023 |
13356 | 3-11-2020 | 0.1 | 6 | CM | 7.5 | 2002 | 2025 |
13357 | 3-11-2020 | 0.1 | 0.35 | CF | 7 | 2002 | 2025 |
13442 | 10-12-2020 | 0.2 | 0.7 | CM | 8 | 2000 | 2023 |
13471 | 8-12-2020 | 1 | 4 | CF | 5.5 | 2002 | 2022 |
13472 | 9-12-2020 | 0 | 7 | CF | 6.6 | 2001 | 2023 |
13491 | 10-12-2020 | 0.3 | 0.15 | CM | 6 | 2001 | 2022 |
13534 | 6-1-2021 | 0 | 0 | CM | 6 | 2004 | Unknown |
13535 | 6-1-2021 | 0 | 0 | CM | 8 | 2005 | 2022 |
13536 | 6-1-2021 | 0 | 0.15 | AM | 8 | 2005 | Unknown |
13537 | 6-1-2021 | 0 | 0 | CF | 7 | 2005 | 2023 |
13539 | 6-1-2021 | 0 | 0 | CF | 6 | 2004 | Unknown |
13549 | 3-1-2021 | 1.8 | 0.7 | AM | 6 | 2002 | 2024 |
13553 | 6-1-2021 | 0.725 | 0.75 | CF | 6 | 2001 | 2023 |
13560 | 6-1-2021 | 0 | 0 | CF | 6 | 2004 | Unknown |
13561 | 6-1-2021 | 0 | 0.4 | CF | 7 | 2004 | 2022 |
13562 | 6-1-2021 | 0 | 0 | CF | 7 | 2004 | 2022 |
13563 | 6-1-2021 | 0 | 0 | AM | 7 | 2005 | Unknown |
13652 | 11-1-2021 | 0 | 0 | GK | 6.2 | 2002 | 2022 |
13677 | 14-2-2021 | 0 | 0 | RW | 7.5 | 2002 | 2022 |
13679 | 14-2-2021 | 0 | 0 | LW | 6.9 | 2002 | 2024 |
13684 | 17-2-2021 | 0 | 0 | CF | 6.3 | 2002 | Unknown |
13694 | 19-2-2021 | 0 | 1 | CF | 6.4 | 2004 | 2024 |
13695 | 19-2-2021 | 0 | 0.8 | AM | 6.7 | 2004 | 2022 |
13696 | 19-2-2021 | 0 | 0 | RW | 7 | 2004 | Unknown |
13699 | 19-2-2021 | 0 | 0 | LW | 5.8 | 2004 | 2022 |
13700 | 19-2-2021 | 0 | 0 | AM | 6.9 | 2004 | Unknown |
13701 | 19-2-2021 | 0 | 0.075 | AM | 6.6 | 2004 | Unknown |
13702 | 20-2-2021 | 0 | 0 | CF | 6.8 | 2003 | Without club |
13703 | 24-2-2021 | 0 | 0.25 | RB | 7.9 | 2002 | 2026 |
13706 | 25-2-2021 | 0.5 | 5 | GK | 6 | 2001 | 2024 |
13708 | 27-2-2021 | 1 | 7 | CF | 5.7 | 2003 | 2023 |
13722 | 4-3-2021 | 0 | 15 | CM | 6 | 2002 | 2025 |
13734 | 15-3-2021 | 0.8 | 10 | RW | 7 | 2002 | 2023 |
13735 | 16-3-2021 | 0.7 | 1.3 | CF | 6 | 2001 | 2024 |
13736 | 16-3-2021 | 0 | 2 | CM | 7.5 | 2003 | 2022 |
13748 | 22-3-2021 | 2 | 3 | DM | 6.5 | 2002 | 2022 |
13769 | 24-3-2021 | 3 | 3.5 | CB | 5.9 | 2002 | 2025 |
13771 | 25-3-2021 | 3 | 5 | CB | 7.1 | 2001 | 2024 |
13806 | 30-3-2021 | 0.8 | 0.9 | CB | 7 | 2002 | Unknown |
13811 | 30-3-2021 | 0.1 | 0.3 | CB | 6.8 | 2001 | 2025 |
13833 | 31-3-2021 | 0.5 | 18 | AM | 7 | 2003 | 2022 |
13842 | 8-4-2021 | 0 | 1.5 | LB | 5.8 | 2002 | 2024 |
13844 | 8-4-2021 | 0 | 1.5 | CM | 6.7 | 2002 | 2024 |
13870 | 16-5-2021 | 3.5 | 15 | CM | 6.3 | 2003 | 2024 |
13871 | 17-5-2021 | 0.075 | 0.3 | CB | 8.5 | 2001 | 2022 |
13872 | 17-5-2021 | 2 | 10 | RW | 7 | 2003 | 2022 |
13997 | 19-2-2021 | 0 | 0 | CF | 6 | 2004 | Unknown |
13998 | 19-2-2021 | 0 | 0 | CF | 5.7 | 2004 | 2023 |
14168 | 24-9-2021 | 0.05 | 0.55 | CM | 5.9 | 2002 | 2022 |
14259 | 13-7-2021 | 0 | 0 | CM | 7 | 2006 | Unknown |
14454 | 3-8-2021 | 0.1 | 1 | RW | 7 | 2002 | 2025 |
14458 | 3-8-2021 | 0.1 | 0.5 | LW | 7 | 2002 | 2025 |
14500 | 18-8-2021 | 1.5 | 4 | AM | 6 | 2002 | 2024 |
14501 | 18-8-2021 | 2 | 15 | CB | 7.5 | 2001 | 2024 |
14583 | 14-9-2021 | 0 | 0.2 | LB | 6.6 | 2003 | 2022 |
14601 | 16-9-2021 | 0 | 0.3 | AM | 6 | 2001 | 2022 |
14621 | 24-9-2021 | 0 | 1.5 | CB | 6 | 2004 | 2023 |
14634 | 27-9-2021 | 0 | 0.25 | CB | 5.5 | 2003 | 2022 |
14635 | 27-9-2021 | 0.3 | 0.7 | LB | 6 | 2003 | 2024 |
14686 | 12-10-2021 | 0 | 0.25 | CM | 5.6 | 2002 | 2022 |
14694 | 13-10-2021 | 0 | 0.6 | CB | 5.8 | 2001 | Unknown |
14710 | 19-10-2021 | 0 | 0 | CB | 9.1 | 2004 | 2023 |
14712 | 19-10-2021 | 0 | 0.15 | CB | 8.2 | 2003 | Unknown |
14714 | 19-10-2021 | 0.1 | 0.3 | CM | 6.5 | 2003 | 2022 |
14716 | 19-10-2021 | 0 | 0.15 | LW | 6.3 | 2003 | 2022 |
14718 | 19-10-2021 | 0 | 0 | CF | 5.9 | 2005 | 2023 |
14719 | 19-10-2021 | 0 | 0.075 | GK | 6.3 | 2003 | Unknown |
14720 | 19-10-2021 | 0.1 | 0 | CB | 6 | 2002 | 2023 |
14721 | 19-10-2021 | 0 | 0.2 | CM | 7.2 | 2003 | Unknown |
14742 | 6-11-2021 | 1 | 6 | LW | 8 | 2002 | Unknown |
14746 | 6-11-2021 | 0 | 0.15 | RB | 7.5 | 2002 | Unknown |
14764 | 11-11-2021 | 1.2 | 3.5 | CB | 6 | 2002 | 2024 |
14770 | 11-11-2021 | 0.6 | 14 | GK | 7 | Gavin Bazunu | 14M |
14773 | 12-11-2021 | 3 | 14 | CM | 7 | 2002 | 2024 |
14788 | 14-11-2021 | 0.05 | 0.25 | AM | 6.8 | 2001 | 2023 |
14790 | 14-11-2021 | 0.4 | 0.3 | CB | 6.7 | 2001 | 2023 |
14791 | 14-11-2021 | 0.2 | 0.45 | RW | 5.8 | 2002 | 2024 |
14794 | 24-11-2021 | 0 | 0.3 | LW | 6 | 2005 | Unknown |
14795 | 24-11-2021 | 0 | 0.4 | RB | 6 | 2003 | 2023 |
14796 | 24-11-2021 | 0.2 | 0.3 | CB | 5.5 | 2001 | 2022 |
14797 | 24-11-2021 | 0 | 0.3 | CB | 6 | 2005 | Unknown |
14798 | 25-11-2021 | 0.75 | 0.5 | CB | 6 | 2002 | 2025 |
14799 | 13-12-2021 | 0 | 0 | RB | 7 | 2005 | 2023 |
14801 | 14-12-2021 | 0 | 0.25 | CB | 7 | 2004 | 2022 |
14802 | 24-12-2021 | 1 | 1 | CB | 6 | 2001 | 2026 |
14803 | 24-12-2021 | 0.1 | 0.5 | CB | 7 | 2002 | 2023 |
14804 | 24-12-2021 | 0.5 | 0.8 | CB | 6.5 | 2001 | 2024 |
14805 | 4-1-2022 | 0 | 0.75 | DM | 8 | 2004 | 2023 |
14806 | 4-1-2022 | 2 | 20 | CB | 9 | 2003 | 2023 |
14807 | 4-1-2022 | 0 | 0.5 | CB | 6 | 2003 | Unknown |
14808 | 5-1-2022 | 1 | 9 | CB | 7 | 2002 | Unknown |
14809 | 5-1-2022 | 0.3 | 0.9 | CB | 6 | 2003 | 2023 |
14810 | 5-1-2022 | 1.3 | 1 | CB | 7 | 2003 | 2022 |
14811 | 5-1-2022 | 0.35 | 0.5 | CB | 6 | 2003 | 2025 |
14812 | 5-1-2022 | 0.4 | 2 | DM | 6 | 2002 | 2024 |
14813 | 5-1-2022 | 0 | 0.3 | DM | 6 | 2004 | 2022 |
14814 | 6-1-2022 | 1.2 | 0.45 | GK | 6 | 2003 | 2023 |
14815 | 6-1-2022 | 0.8 | 0.6 | GK | 7 | 2002 | 2023 |
14816 | 6-1-2022 | 0 | 2.5 | LB | 8 | 2003 | 2023 |
14817 | 6-1-2022 | 0 | 0.25 | RB | 7 | 2003 | 2022 |
14919 | 3-2-2022 | 0.5 | 1.2 | CB | 6.5 | 2002 | 2023 |
14928 | 8-2-2022 | 0 | 0 | AM | 6.1 | 2004 | 2023 |
14929 | 8-2-2022 | 0 | 0 | CF | 6.1 | 2006 | Unknown |
14944 | 9-2-2022 | 0 | 0.4 | RB | 6.7 | 2003 | 2024 |
14953 | 9-2-2022 | 0.3 | 0.4 | CF | 6.4 | 2004 | 2023 |
14947 | 9-2-2022 | 0 | 0.15 | RW | 5.9 | 2003 | 2022 |
15012 | 2-3-2022 | 0 | 0.2 | GK | 6.9 | 2003 | 2022 |
15015 | 2-3-2022 | 0 | 0.1 | CB | 6 | 2003 | Unknown |
15028 | 2-3-2022 | 0 | 0.8 | CB | 5.8 | 2003 | 2023 |
15057 | 7-3-2022 | 0 | 0 | AM | 6 | 2006 | 2022 |
15078 | 25-3-2022 | 0 | 0 | CF | 5.5 | 2004 | 2025 |
15079 | 25-3-2022 | 0.4 | 0.6 | RW | 6 | 2003 | 2023 |
15086 | 7-4-2022 | 0 | 0 | CM | 6 | 2005 | 2024 |
15087 | 10-4-2022 | 0 | 0 | CM | 5.5 | 2006 | 2022 |
15088 | 10-4-2022 | 0 | 0 | LB | 6 | 2005 | 2022 |
14520 | 15-4-2022 | 0.5 | 4.5 | RW | 5.5 | 2003 | 2025 |
15090 | 18-4-2022 | 0 | 0 | CF | 8 | 2006 | Unknown |
15091 | 28-4-2022 | 0 | 6 | DM | 7 | 2006 | 2024 |
15119 | 7-5-2022 | 0 | 1.5 | CM | 6 | 2004 | 2024 |
15120 | 8-5-2022 | 0.5 | 1.25 | CB | 5.5 | 2003 | 2023 |
15121 | 9-5-2022 | 0.7 | 3 | AM | 6 | 2003 | Unknown |
15122 | 10-5-2022 | 1 | 2 | CB | 6 | 2005 | 2024 |
15123 | 10-5-2022 | 2 | 2 | CM | 6.5 | 2005 | 2024 |
15124 | 11-5-2022 | 0.2 | 0.7 | CB | 7 | 2002 | 2026 |
14812 | 11-5-2022 | 2 | 2 | DM | 6 | 2002 | 2024 |
15125 | 12-5-2022 | 0 | 0.4 | CM | 5.5 | 2004 | 2023 |
15126 | 14-5-2022 | 0.2 | 0.4 | CB | 7 | 2004 | 2024 |
15127 | 15-5-2022 | 0 | 0 | LW | 6 | 2005 | 2024 |
15128 | 15-5-2022 | 2 | 3 | CF | 7 | 2003 | 2025 |
15129 | 15-5-2022 | 0 | 0.5 | AM | 7 | 2005 | 2023 |
12583 | 16-5-2022 | 0.9 | 2 | RW | 6 | 2002 | 2023 |
15131 | 21-5-2022 | 0 | 35 million transfer | CF | 6 | Endrick | 35M |
15132 | 22-5-2022 | 0 | 0 | CB | 6 | 2004 | 2024 |
15133 | 23-5-2022 | 2 | 10 | AM | 7 | 2005 | 2025 |
15134 | 30-5-2022 | 0.1 | 0.8 | CF | 7 | 2004 | Unknown |
15135 | 31-5-2022 | 1.2 | 2 | CB | 7 | 2002 | 2024 |
15136 | 1-6-2022 | 0.75 | 1 | AM | 6 | 2005 | 2025 |
15137 | 1-6-2022 | 2.8 | 5 | CB | 6 | 2003 | 2026 |
15138 | 2-6-2022 | 0.3 | 0.6 | CB | 5.5 | 2002 | 2024 |
12393 | 2-6-2022 | 0.275 | 0.9 | CB | 6 | 2004 | Unknown |
15139 | 11-6-2022 | 1.2 | 1.5 | LB | 6 | 2002 | 2025 |
15140 | 12-6-2022 | 0 | 4 | AM | 7 | 2004 | 2027 |
15141 | 13-6-2022 | 0 | 10 | DM | 7 | 2004 | 2023 |
15142 | 16-6-2022 | 0.35 | 0.35 | CM | 7 | 2003 | 2023 |
15143 | 17-6-2022 | 0.575 | 0.625 | CB | 7 | 2003 | Unknown |
15144 | 17-6-2022 | 0 | 1 | CF | 5.5 | 2003 | 2026 |
15145 | 17-6-2022 | 0.25 | 0.25 | DM | 5.5 | 2003 | 2025 |
15146 | 17-6-2022 | 0.5 | 1.3 | RW | 5.5 | 2003 | Unknown |
15147 | 18-6-2022 | 0.4 | 0.9 | AM | 7 | 2002 | 2024 |
15149 | 28-6-2022 | 0.35 | 0.6 | CF | 7 | 2002 | 2024 |
8757 | 5-7-2022 | 0.2 | 0.2 | LW | 8 | 2003 | 2026 |
15150 | 5-7-2022 | 0 | 0 | LB | 8 | 2005 | 2023 |
15151 | 5-7-2022 | 0 | 0 | DM | 6 | 2005 | Unknown |
15152 | 11-7-2022 | 0 | 0 | CF | 7.5 | 2004 | Unknown |
15153 | 12-7-2022 | 0.7 | 7 | CF | 7 | 2002 | 2024 |
15154 | 13-7-2022 | 0 | 1 | CF | 6 | 2005 | 2023 |
15155 | 13-7-2022 | 0.4 | 1 | CF | 6 | 2005 | 2025 |
15157 | 15-7-2022 | 0.35 | 0.4 | CB | 5.5 | 2002 | Unknown |
15158 | 17-7-2022 | 0.075 | 0.075 | RB | 6 | 2003 | Unknown |
15159 | 19-7-2022 | 1.2 | 1.5 | CB | 6 | 2003 | 2024 |
15160 | 19-7-2022 | 0.6 | 0.8 | CM | 8 | 2003 | 2025 |
15180 | 23-7-2022 | 0 | 0.5 | CB | 6 | 2005 | Unknown |
15181 | 23-7-2022 | 0.45 | 0.6 | RB | 7 | 2003 | 2023 |
15225 | 31-7-2022 | 2 | 5 | LW | 7 | 2004 | 2023 |
15226 | 2-8-2022 | 2 | 4 | LW | 7 | 2003 | 2023 |
15227 | 3-8-2022 | 1 | 4.5 | CM | 6 | 2002 | 2025 |
15228 | 9-8-2022 | 0.5 | 0.525 | CF | 7 | 2002 | 2022 |
15229 | 11-8-2022 | 1 | 1 | CM | 9 | 2003 | 2024 |
15230 | 12-8-2022 | 0 | 0 | CF | 5.5 | 2002 | Unknown |
15231 | 14-8-2022 | 0 | 0.6 | CF | 9 | 2006 | 2025 |
15232 | 14-8-2022 | 0.75 | 0.75 | CM | 7 | 2005 | 2025 |
15233 | 16-8-2022 | 0.3 | 1 | AM | 6 | 2003 | 2025 |
15234 | 16-8-2022 | 0 | 0.075 | LW | 7.5 | 2003 | 2024 |
15235 | 18-8-2022 | 2 | 2 | RW | 6 | 2003 | 2025 |
15236 | 18-8-2022 | 0.4 | 0.4 | LB | 8 | 2003 | 2024 |
15237 | 22-8-2022 | 2 | 8 | CB | 6 | 2003 | 2025 |
15238 | 25-8-2022 | 0.7 | 7 | LB | 7 | 2003 | 2026 |
15239 | 26-8-2022 | 1 | 0.7 | LW | 7 | 2004 | 2024 |
15240 | 27-8-2022 | 0 | 0 | CF | 7 | 2005 | 2025 |
15241 | 27-8-2022 | 0 | 0.4 | RW | 7 | 2004 | 2024 |
15242 | 27-8-2022 | 0.3 | 15 | CB | 7 | 2003 | 2027 |
15243 | 28-7-2022 | 0.2 | 2.5 | RB | 7 | 2002 | Unknown |
15244 | 29-8-2022 | 0 | 0 | CM | 9 | 2006 | 2025 |
15245 | 29-8-2022 | 1 | 2.5 | CB | 7 | 2002 | Unknown |
15246 | 2-9-2022 | 1.5 | 2 | AM | 7 | 2004 | Unknown |
15247 | 2-9-2022 | 2 | 3 | CM | 6 | 2003 | Unknown |
15248 | 8-9-2022 | 0 | 0 | LW | 7 | 2004 | 2024 |
15249 | 11-9-2022 | 0.4 | 15 | AM | 7 | 2005 | 2024 |
15250 | 12-9-2022 | 0 | 0 | DM | 6 | 2004 | Unknown |
15251 | 13-9-2022 | 0.05 | 0.3 | CM | 6 | 2004 | 2023 |
15252 | 13-9-2022 | 0.25 | 0.4 | AM | 8 | 2004 | 2024 |
15253 | 13-9-2022 | 0.1 | 0.05 | CM | 8 | 2002 | 2023 |
15254 | 13-9-2022 | 0.05 | 0.05 | LW | 7 | 2002 | 2022 |
15255 | 13-9-2022 | 0.125 | 0.125 | CM | 7 | 2002 | 2023 |
15256 | 13-9-2022 | 0.025 | 0.025 | AM | 6 | 2006 | 2024 |
15257 | 13-9-2022 | 0.1 | 0.1 | AM | 6 | 2003 | 2024 |
15258 | 13-9-2022 | 0.1 | 0.1 | CB | 6 | 2003 | 2024 |
15259 | 13-9-2022 | 0.1 | 0.1 | CB | 6 | 2003 | 2022 |
15260 | 13-9-2022 | 0.05 | 0.1 | CF | 6 | 2002 | 2023 |
15261 | 13-9-2022 | 0.4 | 0.6 | CF | 6 | 2003 | 2023 |
15262 | 13-9-2022 | 0.15 | 0.15 | CB | 6 | 2003 | 2023 |
15263 | 13-9-2022 | 0.05 | 0.05 | RB | 6 | 2002 | 2023 |
15264 | 13-9-2022 | 0 | 0 | LB | 7 | 2005 | 2023 |
15265 | 14-9-2022 | 0.275 | 0.7 | RW | 6 | 2002 | Unknown |
15266 | 14-9-2022 | 0.1 | 0.1 | LW | 7 | 2005 | 2025 |
15267 | 14-9-2022 | 0 | 0 | CB | 6 | 2003 | 2025 |
15268 | 16-9-2022 | 0.075 | 0.075 | AM | 8 | 2003 | 2026 |
15269 | 20-9-2022 | 0 | 0 | CB | 8 | 2006 | 2023 |
15270 | 21-9-2022 | 0.25 | 0.35 | LB | 7 | 2004 | 2023 |
15271 | 21-9-2022 | 0 | 0 | AM | 7 | 2004 | 2023 |
15272 | 22-9-2022 | 0.075 | 0.075 | CB | 7 | 2003 | Unknown |
15273 | 24-9-2022 | 1.2 | 1.2 | LB | 7 | 2002 | 2025 |
15274 | 24-9-2022 | 0 | 0 | CB | 7 | 2006 | 2024 |
15275 | 24-9-2022 | 0 | 0 | CF | 6 | 2006 | 2024 |
15276 | 24-9-2022 | 0 | 0.2 | CM | 8 | 2004 | 2024 |
15277 | 27-9-2022 | 0 | 0 | RW | 6 | 2004 | 2024 |
15278 | 28-9-2022 | 0 | 0 | AM | 8 | 2006 | 2023 |
15279 | 29-9-2022 | 0 | 0 | CF | 7 | 2004 | 2023 |
15280 | 4-10-2022 | 0.5 | 1.5 | AM | 8 | 2004 | 2023 |
15281 | 4-10-2022 | 0 | 0 | CM | 7 | 2004 | 2023 |
15282 | 4-10-2022 | 1 | 3 | CF | 6 | 2005 | 2024 |
15283 | 4-10-2022 | 0 | 0 | RW | 8 | 2005 | 2024 |
15284 | 4-10-2022 | 0 | 0.35 | AM | 6 | 2003 | 2023 |
15285 | 4-10-2022 | 0 | 0.5 | CF | 6 | 2004 | 2023 |
15286 | 4-10-2022 | 0.3 | 0.6 | LW | 5.5 | 2003 | Unknown |
15287 | 6-10-2022 | 0 | 0 | CF | 6 | 2006 | 2025 |
15288 | 6-10-2022 | 1.5 | 1.5 | AM | 7 | 2004 | 2025 |
15289 | 8-10-2022 | 0.1 | 1 | RW | 7 | 2004 | 2026 |
15290 | 10-10-2022 | 1.5 | 2 | CM | 6 | 2003 | 2026 |
15291 | 11-10-2022 | 0 | 0 | CF | 7 | 2005 | 2023 |
15292 | 11-10-2022 | 0.8 | 1.5 | AM | 8 | 2006 | 2025 |
15293 | 11-10-2022 | 0 | 0 | AM | 7 | 2005 | 2023 |
15294 | 12-10-2022 | 0.1 | 1 | CF | 6 | 2002 | 2026 |
15295 | 13-10-2022 | 2 | 3.5 | CM | 8 | 2003 | 2023 |
15296 | 16-10-2022 | 0.8 | 4 | AM | 6 | 2002 | 2025 |
15297 | 17-10-2022 | 0 | 0.3 | RB | 6 | 2004 | Unknown |
